The following information is from the most recent CornerBank call report, which can be viewed on the fdic.gov website. If you have additional questions regarding this statement please contact CornerBank President Bruce Schwyhart.
Financial Information
Close of Business 6/30/2012
Close of Business 6/30/2012
Assets |
||
| Cash & Due from Banks | $ | 4,554,000 |
| Federal Funds Sold | $ | 6,470,000 |
| Investment Securities | $ | 137,086,000 |
| Total Net Loans | $ | 114,656,000 |
| Premises & Equipment (Net) | $ | 3,258,000 |
| Other Assets | $ | 9,515,000 |
| Total Assets | $ | 275,539,000 |
Liabilities |
||
| Deposits - Noninterest Bearing | $ | 28,345,000 |
| Deposits - Interest Bearing | $ | 186,010,000 |
| Total Deposits | $ | 214,355,000 |
| Other Liabilities | $ | 30,873,000 |
| Total Liabilities | $ | 249,228,000 |
Capital |
||
| Common Stock & Surplus | $ | 2,950,000 |
| Retained Earnings | $ | 23,361,000 |
| Total Capital | $ | 26,311,000 |
| Total Liabilities & Capital | $ | 275,539,000 |
*Results are unaudited.


